Skillnad mellan versioner av "1.6 Lösning 6a"
Från Mathonline
Taifun (Diskussion | bidrag) m (Created page with "<math> 6,5\%\,</math> årsränta innebär en förändringsfaktor på <math> 1,065\, </math> per år. <math> x\, </math> = Antal år <math> y\, </math> = Aktuellt belopp på kon...") |
Taifun (Diskussion | bidrag) m |
||
| Rad 1: | Rad 1: | ||
<math> 6,5\%\,</math> årsränta innebär en förändringsfaktor på <math> 1,065\, </math> per år. | <math> 6,5\%\,</math> årsränta innebär en förändringsfaktor på <math> 1,065\, </math> per år. | ||
| − | <math> x\, </math> = Antal år | + | :<math> x\, </math> = Antal år |
| − | <math> y\, </math> = Aktuellt belopp på kontot | + | :<math> y\, </math> = Aktuellt belopp på kontot |
| − | Efter 1 år: <math> y = 12\,000 \cdot 1,065 </math> | + | Efter 1 år: <math> y = \;\,12\,000 \cdot 1,065 </math> |
| − | Efter 2 år: <math> y = 12\,000 \cdot 1,065 \cdot 1,065 = 12\,000 \cdot (1,065)^2 </math> | + | Efter 2 år: <math> y = (12\,000 \cdot 1,065) \cdot 1,065 = 12\,000 \cdot (1,065)^2 </math> |
<math> \cdots </math> | <math> \cdots </math> | ||
| + | |||
| + | Efter x år: <math> y = ((12\,000 \cdot 1,065) \cdot 1,065) \cdot \; \cdots \; 1,065 = 12\,000 \cdot (1,065)^x </math> | ||
Versionen från 29 mars 2011 kl. 13.37
\( 6,5\%\,\) årsränta innebär en förändringsfaktor på \( 1,065\, \) per år.
\[ x\, \] = Antal år
\[ y\, \] = Aktuellt belopp på kontot
Efter 1 år\[ y = \;\,12\,000 \cdot 1,065 \]
Efter 2 år\[ y = (12\,000 \cdot 1,065) \cdot 1,065 = 12\,000 \cdot (1,065)^2 \]
\( \cdots \)
Efter x år\[ y = ((12\,000 \cdot 1,065) \cdot 1,065) \cdot \; \cdots \; 1,065 = 12\,000 \cdot (1,065)^x \]