Skillnad mellan versioner av "3.2 Svar 4f"
Från Mathonline
Taifun (Diskussion | bidrag) (Skapade sidan med ' ::<math>\begin{array}{rcrcl} V'(t) & = & -9\,t^2 + 54\,t - 72 & = & 0 \\ & & t^2 - 6 \,t + 8 & = & 0 \end{array}</math>...') |
Taifun (Diskussion | bidrag) m |
||
Rad 1: | Rad 1: | ||
− | ::<math>\begin{array}{rcrcl} | + | ::<math>\begin{array}{rcrcl} f'(x) & = & -9\,x^2 + 36\,x - 27 & = & 0 \\ |
− | & & | + | & & x^2 - 4 \,x + 3 & = & 0 |
\end{array}</math> | \end{array}</math> | ||
− | + | [[1.2_Repetition_Faktorisering_%26_Vieta_från_Matte_2#Vietas_formler_-_samband_mellan_koefficienter_och_nollst.C3.A4llen|<strong><span style="color:blue">Vieta</span></strong>]]: | |
− | :::::::<math> \begin{array}{rcl} | + | :::::::<math> \begin{array}{rcl} x_1 \cdot x_2 & = & 3 \\ |
− | + | x_1 + x_2 & = & -(-4) = 4 \\ | |
&\Downarrow& \\ | &\Downarrow& \\ | ||
− | + | x_1 & = & 1 \\ | |
− | + | x_2 & = & 3 | |
\end{array}</math> | \end{array}</math> |
Versionen från 13 december 2014 kl. 17.35
- \[\begin{array}{rcrcl} f'(x) & = & -9\,x^2 + 36\,x - 27 & = & 0 \\ & & x^2 - 4 \,x + 3 & = & 0 \end{array}\]
- \[ \begin{array}{rcl} x_1 \cdot x_2 & = & 3 \\ x_1 + x_2 & = & -(-4) = 4 \\ &\Downarrow& \\ x_1 & = & 1 \\ x_2 & = & 3 \end{array}\]